In Michigan, 76.3% of residents have high speed Internet service at home. This is likely because there are so many options for consumers. Wireless Internet is available to 99.8% of Michigan residents. Cable Internet is available to 89.8%. DSL is available to 93.4%. Fiber Internet is available to 3.2% of Michigan, a low percentage comparatively.
Despite this impressive selection of choice in Internet service, 4.55% of Michigan residents still have no Internet connection anywhere.
1.70%
Population with faster than 1 Gbps available.
16.20%
Population with only 100 Mbps speeds or less available.
11.90%
Population with only 25 Mbps speeds or less available.
33 Mbps
Average internet download speed across the state
2.90%
Population with no wired internet access available.
97.10%
Population with wired internet access available.
10.00%
Population underserved with minimum service options available
20
Average broadband score for Michigan
Cities in Michigan | Providers | Speeds (down/up) | Speeds (down/up) | Score |
---|---|---|---|---|
Ada, MI | 6 | 5 Gbps / 1 Gbps | 33 Mbps / 1 Mbps | N/A |
Addison, MI | 13 | 5 Gbps / 1 Gbps | 9 Mbps / 13 Mbps | 23 |
Adrian, MI | 15 | 5 Gbps / 1 Gbps | 13 Mbps / 12 Mbps | 30 |
Advance, MI | 11 | 5 Gbps / 1 Gbps | 22 Mbps / 3 Mbps | 25 |
Afton, MI | 7 | 5 Gbps / 1 Gbps | 19 Mbps / 1 Mbps | N/A |
Ahmeek, MI | 7 | 5 Gbps / 1 Gbps | 27 Mbps / 2 Mbps | 19 |
Akron, MI | 16 | 5 Gbps / 2 Gbps | 33 Mbps / 28 Mbps | 39 |
Alanson, MI | 14 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 23 |
Alba, MI | 16 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 20 |
Albion, MI | 17 | 5 Gbps / 1 Gbps | 9 Mbps / 3 Mbps | 20 |
Alden, MI | 17 | 5 Gbps / 5 Gbps | 13 Mbps / 2 Mbps | 25 |
Alger, MI | 8 | 5 Gbps / 1 Gbps | 54 Mbps / 1 Mbps | N/A |
Algonac, MI | 9 | 5 Gbps / 1 Gbps | 14 Mbps / 19 Mbps | 23 |
Allegan, MI | 17 | 5 Gbps / 1 Gbps | 17 Mbps / 7 Mbps | 30 |
Allen, MI | 9 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 13 |
Allen Park, MI | 17 | 5 Gbps / 1 Gbps | 11 Mbps / 10 Mbps | 31 |
Allendale, MI | 22 | 5 Gbps / 1 Gbps | 27 Mbps / 2 Mbps | 33 |
Allenton, MI | 8 | 5 Gbps / 1 Gbps | 54 Mbps / 1 Mbps | N/A |
Allouez, MI | 7 | 5 Gbps / 1 Gbps | 34 Mbps / 1 Mbps | N/A |
Alma, MI | 15 | 5 Gbps / 1 Gbps | 76 Mbps / 44 Mbps | 65 |
Almont, MI | 19 | 5 Gbps / 1 Gbps | 16 Mbps / 6 Mbps | 30 |
Alpena, MI | 12 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 22 |
Alpha, MI | 13 | 5 Gbps / 1 Gbps | 7 Mbps / 2 Mbps | 15 |
Alto, MI | 7 | 5 Gbps / 1 Gbps | 71 Mbps / 1 Mbps | N/A |
Amasa, MI | 12 | 5 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 12 |
Ann Arbor, MI | 22 | 5 Gbps / 5 Gbps | 82 Mbps / 84 Mbps | 23 |
Applegate, MI | 15 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 11 |
Arcadia, MI | 14 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 23 |
Argentine, MI | 12 | 5 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 23 |
Armada, MI | 18 | 5 Gbps / 1 Gbps | 7 Mbps / 10 Mbps | 24 |
Arnold, MI | 5 | 150 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
Ashley, MI | 14 | 5 Gbps / 1 Gbps | 105 Mbps / 73 Mbps | 81 |
Athens, MI | 15 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 21 |
Atlanta, MI | 12 | 5 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 13 |
Atlantic Mine, MI | 7 | 5 Gbps / 1 Gbps | 32 Mbps / 1 Mbps | N/A |
Atlas, MI | 7 | 5 Gbps / 1 Gbps | 59 Mbps / 1 Mbps | N/A |
Attica, MI | 17 | 5 Gbps / 1 Gbps | 6 Mbps / 1 Mbps | 14 |
Au Gres, MI | 12 | 5 Gbps / 1 Gbps | 18 Mbps / 2 Mbps | 24 |
Au Sable, MI | 9 | 5 Gbps / 1 Gbps | 26 Mbps / 3 Mbps | 23 |
Au Train, MI | 6 | 1 Gbps / 1 Gbps | 38 Mbps / 2 Mbps | N/A |
Auburn, MI | 17 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 24 |
Auburn Hills, MI | 21 | 5 Gbps / 5 Gbps | 54 Mbps / 56 Mbps | 23 |
Augusta, MI | 17 | 5 Gbps / 1 Gbps | 7 Mbps / 10 Mbps | 24 |
Avoca, MI | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Bad Axe, MI | 16 | 5 Gbps / 1 Gbps | 23 Mbps / 26 Mbps | 34 |
Bailey, MI | 8 | 5 Gbps / 1 Gbps | 52 Mbps / 1 Mbps | N/A |
Baldwin, MI | 14 | 5 Gbps / 1 Gbps | 7 Mbps / 2 Mbps | 13 |
Bancroft, MI | 16 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 23 |
Bangor, MI | 16 | 5 Gbps / 1 Gbps | 7 Mbps / 11 Mbps | 23 |
Bannister, MI | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Baraga, MI | 14 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 22 |
Barbeau, MI | 6 | 5 Gbps / 1 Gbps | 19 Mbps / 1 Mbps | N/A |
Bark River, MI | 6 | 1 Gbps / 1 Gbps | 68 Mbps / 2 Mbps | N/A |
Barnes Lake-Millers Lake, MI | 12 | 5 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 15 |
Baroda, MI | 13 | 5 Gbps / 1 Gbps | 10 Mbps / 13 Mbps | 21 |
Barryton, MI | 16 | 5 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 22 |
Barton City, MI | 6 | 1 Gbps / 1 Gbps | 68 Mbps / 2 Mbps | N/A |
Barton Hills, MI | 12 | 5 Gbps / 1 Gbps | 11 Mbps / 14 Mbps | 23 |
Bath, MI | 16 | 5 Gbps / 1 Gbps | 6 Mbps / 1 Mbps | 21 |
Battle Creek, MI | 20 | 5 Gbps / 1 Gbps | 14 Mbps / 12 Mbps | 31 |
Bay City, MI | 18 | 5 Gbps / 1 Gbps | 15 Mbps / 4 Mbps | 26 |
Bay Port, MI | 10 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 24 |
Bay Shore, MI | 17 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 22 |
Bay View, MI | 10 | 5 Gbps / 1 Gbps | 19 Mbps / 3 Mbps | 22 |
Beal City, MI | 11 | 5 Gbps / 1 Gbps | 40 Mbps / 22 Mbps | 43 |
Bear Lake, MI | 10 | 5 Gbps / 1 Gbps | 19 Mbps / 2 Mbps | 23 |
Beaver Island, MI | 5 | 150 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
Beaverton, MI | 18 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 23 |
Beecher, MI | 8 | 5 Gbps / 1 Gbps | 14 Mbps / 21 Mbps | 23 |
Beechwood, MI | 13 | 5 Gbps / 1 Gbps | 27 Mbps / 10 Mbps | 38 |
Belding, MI | 20 | 5 Gbps / 1 Gbps | 23 Mbps / 9 Mbps | 33 |
Bellaire, MI | 15 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 25 |
Belleville, MI | 14 | 5 Gbps / 1 Gbps | 9 Mbps / 12 Mbps | 24 |
Bellevue, MI | 11 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 21 |
Belmont, MI | 7 | 5 Gbps / 1 Gbps | 71 Mbps / 1 Mbps | N/A |
Bendon, MI | 8 | 5 Gbps / 1 Gbps | 30 Mbps / 2 Mbps | 23 |
Bentley, MI | 7 | 5 Gbps / 1 Gbps | 20 Mbps / 1 Mbps | N/A |
Benton Harbor, MI | 17 | 5 Gbps / 1 Gbps | 7 Mbps / 10 Mbps | 21 |
Benton Heights, MI | 12 | 5 Gbps / 1 Gbps | 9 Mbps / 14 Mbps | 21 |
Benzonia, MI | 10 | 5 Gbps / 1 Gbps | 19 Mbps / 3 Mbps | 23 |
Bergland, MI | 7 | 5 Gbps / 1 Gbps | 34 Mbps / 1 Mbps | N/A |
Berkley, MI | 20 | 5 Gbps / 5 Gbps | 59 Mbps / 59 Mbps | 32 |
Berrien Center, MI | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Berrien Springs, MI | 15 | 5 Gbps / 1 Gbps | 8 Mbps / 12 Mbps | 21 |
Bessemer, MI | 13 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 25 |
Beulah, MI | 10 | 5 Gbps / 1 Gbps | 20 Mbps / 3 Mbps | 23 |
Beverly Hills, MI | 15 | 5 Gbps / 1 Gbps | 15 Mbps / 12 Mbps | 32 |
Big Bay, MI | 15 | 5 Gbps / 1 Gbps | 5 Mbps / 1 Mbps | 8 |
Big Rapids, MI | 17 | 5 Gbps / 1 Gbps | 31 Mbps / 8 Mbps | 36 |
Bingham Farms, MI | 14 | 5 Gbps / 1 Gbps | 14 Mbps / 13 Mbps | 31 |
Birch Run, MI | 18 | 5 Gbps / 1 Gbps | 26 Mbps / 15 Mbps | 35 |
Birmingham, MI | 21 | 5 Gbps / 5 Gbps | 58 Mbps / 56 Mbps | 32 |
Bitely, MI | 6 | 5 Gbps / 1 Gbps | 25 Mbps / 1 Mbps | N/A |
Black River, MI | 7 | 5 Gbps / 1 Gbps | 59 Mbps / 1 Mbps | N/A |
Blanchard, MI | 7 | 5 Gbps / 1 Gbps | 16 Mbps / 1 Mbps | N/A |
Blissfield, MI | 15 | 5 Gbps / 5 Gbps | 14 Mbps / 3 Mbps | 28 |
Bloomfield Hills, MI | 18 | 5 Gbps / 1 Gbps | 7 Mbps / 10 Mbps | 23 |
Bloomingdale, MI | 13 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 13 |
Boon, MI | 9 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 10 |
Boyne City, MI | 15 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 25 |
Boyne Falls, MI | 12 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 24 |
Branch, MI | 6 | 1 Gbps / 1 Gbps | 68 Mbps / 2 Mbps | N/A |
Brant, MI | 7 | 5 Gbps / 1 Gbps | 26 Mbps / 1 Mbps | N/A |
Breckenridge, MI | 18 | 5 Gbps / 1 Gbps | 68 Mbps / 57 Mbps | 74 |
Breedsville, MI | 12 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 12 |
Brethren, MI | 9 | 5 Gbps / 1 Gbps | 19 Mbps / 1 Mbps | 20 |
Bridgeport, MI | 19 | 5 Gbps / 1 Gbps | 25 Mbps / 15 Mbps | 36 |
Bridgman, MI | 13 | 5 Gbps / 1 Gbps | 10 Mbps / 13 Mbps | 21 |
Brighton, MI | 21 | 5 Gbps / 5 Gbps | 91 Mbps / 88 Mbps | 30 |
Brimley, MI | 7 | 5 Gbps / 1 Gbps | 32 Mbps / 1 Mbps | N/A |
Britton, MI | 14 | 5 Gbps / 5 Gbps | 14 Mbps / 14 Mbps | 33 |
Brohman, MI | 5 | 150 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
Bronson, MI | 8 | 5 Gbps / 1 Gbps | 25 Mbps / 2 Mbps | 22 |
Brooklyn, MI | 14 | 5 Gbps / 5 Gbps | 8 Mbps / 12 Mbps | 23 |
Brown City, MI | 12 | 5 Gbps / 1 Gbps | 33 Mbps / 25 Mbps | 36 |
Brownlee Park, MI | 15 | 5 Gbps / 1 Gbps | 12 Mbps / 12 Mbps | 26 |
Bruce Crossing, MI | 6 | 1 Gbps / 1 Gbps | 38 Mbps / 2 Mbps | N/A |
Brutus, MI | 16 | 5 Gbps / 1 Gbps | 7 Mbps / 2 Mbps | 16 |
Buchanan, MI | 15 | 5 Gbps / 1 Gbps | 11 Mbps / 14 Mbps | 21 |
Buckley, MI | 8 | 5 Gbps / 1 Gbps | 23 Mbps / 2 Mbps | 23 |
Buena Vista, MI | 11 | 5 Gbps / 1 Gbps | 35 Mbps / 19 Mbps | 30 |
Burlington, MI | 16 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 21 |
Burr Oak, MI | 12 | 5 Gbps / 1 Gbps | 18 Mbps / 2 Mbps | 22 |
Burt, MI | 20 | 5 Gbps / 1 Gbps | 31 Mbps / 22 Mbps | 43 |
Burt Lake, MI | 7 | 5 Gbps / 1 Gbps | 33 Mbps / 1 Mbps | N/A |
Burton, MI | 21 | 5 Gbps / 1 Gbps | 14 Mbps / 9 Mbps | 33 |
Byron, MI | 20 | 5 Gbps / 1 Gbps | 12 Mbps / 3 Mbps | 22 |
Byron Center, MI | 23 | 5 Gbps / 5 Gbps | 53 Mbps / 55 Mbps | 28 |
Caberfae, MI | 6 | 5 Gbps / 1 Gbps | 13 Mbps / 1 Mbps | 13 |
Cadillac, MI | 14 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 26 |
Caledonia, MI | 22 | 5 Gbps / 1 Gbps | 14 Mbps / 13 Mbps | 35 |
Calumet, MI | 13 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 21 |
Camden, MI | 14 | 5 Gbps / 5 Gbps | 8 Mbps / 2 Mbps | 13 |
Canada Creek Ranch, MI | 10 | 5 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 12 |
Canadian Lakes, MI | 16 | 5 Gbps / 1 Gbps | 27 Mbps / 2 Mbps | 38 |
Canton, MI | 7 | 5 Gbps / 5 Gbps | 171 Mbps / 1 Mbps | N/A |
Capac, MI | 13 | 5 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 15 |
Carleton, MI | 12 | 5 Gbps / 5 Gbps | 19 Mbps / 5 Mbps | 31 |
Carney, MI | 13 | 5 Gbps / 1 Gbps | 14 Mbps / 1 Mbps | 22 |
Caro, MI | 18 | 5 Gbps / 2 Gbps | 33 Mbps / 21 Mbps | 39 |
Carp Lake, MI | 11 | 5 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 23 |
Carrollton, MI | 7 | 5 Gbps / 1 Gbps | 58 Mbps / 1 Mbps | N/A |
Carson City, MI | 15 | 5 Gbps / 1 Gbps | 94 Mbps / 68 Mbps | 80 |
Carsonville, MI | 17 | 5 Gbps / 1 Gbps | 34 Mbps / 28 Mbps | 42 |
Casco, MI | 7 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Caseville, MI | 10 | 5 Gbps / 1 Gbps | 21 Mbps / 25 Mbps | 28 |
Casnovia, MI | 19 | 5 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 22 |
Caspian, MI | 16 | 5 Gbps / 1 Gbps | 7 Mbps / 2 Mbps | 16 |
Cass City, MI | 16 | 5 Gbps / 1 Gbps | 39 Mbps / 27 Mbps | 43 |
Cassopolis, MI | 15 | 5 Gbps / 1 Gbps | 74 Mbps / 18 Mbps | 47 |
Cedar, MI | 9 | 5 Gbps / 1 Gbps | 23 Mbps / 2 Mbps | 24 |
Cedar Springs, MI | 20 | 5 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 25 |
Cedarville, MI | 6 | 5 Gbps / 1 Gbps | 33 Mbps / 1 Mbps | N/A |
Cement City, MI | 14 | 5 Gbps / 1 Gbps | 8 Mbps / 12 Mbps | 23 |
Center Line, MI | 15 | 5 Gbps / 1 Gbps | 12 Mbps / 12 Mbps | 31 |
Central Lake, MI | 13 | 5 Gbps / 1 Gbps | 16 Mbps / 1 Mbps | 25 |
Centreville, MI | 10 | 5 Gbps / 1 Gbps | 21 Mbps / 16 Mbps | 29 |
Ceresco, MI | 6 | 5 Gbps / 1 Gbps | 29 Mbps / 1 Mbps | N/A |
Champion, MI | 7 | 5 Gbps / 1 Gbps | 35 Mbps / 1 Mbps | N/A |
Channing, MI | 7 | 5 Gbps / 1 Gbps | 58 Mbps / 1 Mbps | N/A |
Charlevoix, MI | 19 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 25 |
Charlotte, MI | 17 | 5 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 21 |
Chase, MI | 6 | 5 Gbps / 1 Gbps | 18 Mbps / 1 Mbps | N/A |
Chassell, MI | 7 | 5 Gbps / 1 Gbps | 34 Mbps / 1 Mbps | N/A |
Chatham, MI | 14 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 24 |
Cheboygan, MI | 17 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 23 |
Chelsea, MI | 18 | 5 Gbps / 5 Gbps | 43 Mbps / 47 Mbps | 23 |
Chesaning, MI | 20 | 5 Gbps / 2 Gbps | 63 Mbps / 52 Mbps | 72 |
Chippewa Lake, MI | 7 | 5 Gbps / 1 Gbps | 61 Mbps / 1 Mbps | N/A |
Chums Corner, MI | 16 | 5 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 25 |
Clare, MI | 16 | 5 Gbps / 1 Gbps | 76 Mbps / 64 Mbps | 80 |
Clarklake, MI | 7 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Clarkston, MI | 8 | 5 Gbps / 1 Gbps | 64 Mbps / 1 Mbps | N/A |
Clarksville, MI | 17 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 21 |
Clawson, MI | 20 | 5 Gbps / 1 Gbps | 11 Mbps / 9 Mbps | 32 |
Clayton, MI | 15 | 5 Gbps / 1 Gbps | 8 Mbps / 11 Mbps | 30 |
Clifford, MI | 17 | 5 Gbps / 1 Gbps | 7 Mbps / 2 Mbps | 15 |
Climax, MI | 11 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 13 |
Clinton, MI | 13 | 5 Gbps / 5 Gbps | 15 Mbps / 15 Mbps | 33 |
Clinton Township, MI | 7 | 5 Gbps / 5 Gbps | 171 Mbps / 1 Mbps | N/A |
Clio, MI | 21 | 5 Gbps / 1 Gbps | 8 Mbps / 9 Mbps | 23 |
Cohoctah, MI | 6 | 5 Gbps / 1 Gbps | 25 Mbps / 1 Mbps | N/A |
Coldwater, MI | 12 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 28 |
Coleman, MI | 17 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 30 |
Coloma, MI | 16 | 5 Gbps / 1 Gbps | 7 Mbps / 11 Mbps | 23 |
Colon, MI | 13 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 21 |
Columbiaville, MI | 19 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 25 |
Columbus, MI | 7 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Comins, MI | 6 | 5 Gbps / 1 Gbps | 19 Mbps / 1 Mbps | N/A |
Commerce Township, MI | 7 | 5 Gbps / 1 Gbps | 32 Mbps / 1 Mbps | N/A |
Comstock Northwest, MI | 14 | 5 Gbps / 1 Gbps | 17 Mbps / 13 Mbps | 33 |
Comstock Park, MI | 21 | 5 Gbps / 1 Gbps | 11 Mbps / 13 Mbps | 30 |
Concord, MI | 15 | 5 Gbps / 5 Gbps | 7 Mbps / 1 Mbps | 21 |
Conklin, MI | 8 | 5 Gbps / 1 Gbps | 54 Mbps / 1 Mbps | N/A |
Constantine, MI | 12 | 5 Gbps / 1 Gbps | 9 Mbps / 14 Mbps | 21 |
Conway, MI | 17 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 26 |
Cooks, MI | 6 | 5 Gbps / 1 Gbps | 18 Mbps / 1 Mbps | N/A |
Coopersville, MI | 17 | 5 Gbps / 1 Gbps | 66 Mbps / 1 Mbps | 52 |
Copemish, MI | 12 | 5 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 13 |
Copper City, MI | 14 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 22 |
Copper Harbor, MI | 6 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 9 |
Coral, MI | 6 | 1 Gbps / 1 Gbps | 68 Mbps / 2 Mbps | N/A |
Cornell, MI | 6 | 5 Gbps / 1 Gbps | 18 Mbps / 1 Mbps | N/A |
Corunna, MI | 19 | 5 Gbps / 1 Gbps | 63 Mbps / 4 Mbps | 54 |
Covert, MI | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Covington, MI | 6 | 5 Gbps / 1 Gbps | 18 Mbps / 1 Mbps | N/A |
Cross Village, MI | 11 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 23 |
Croswell, MI | 17 | 5 Gbps / 1 Gbps | 21 Mbps / 15 Mbps | 28 |
Crystal, MI | 6 | 5 Gbps / 1 Gbps | 30 Mbps / 1 Mbps | N/A |
Crystal Downs Country Club, MI | 11 | 5 Gbps / 1 Gbps | 18 Mbps / 2 Mbps | 23 |
Crystal Falls, MI | 17 | 5 Gbps / 1 Gbps | 16 Mbps / 3 Mbps | 30 |
Crystal Mountain, MI | 9 | 5 Gbps / 1 Gbps | 16 Mbps / 3 Mbps | 13 |
Curran, MI | 7 | 5 Gbps / 1 Gbps | 32 Mbps / 1 Mbps | N/A |
Curtis, MI | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Custer, MI | 13 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 22 |
Cutlerville, MI | 14 | 5 Gbps / 1 Gbps | 14 Mbps / 16 Mbps | 27 |
Dafter, MI | 7 | 5 Gbps / 1 Gbps | 34 Mbps / 1 Mbps | N/A |
Daggett, MI | 14 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 26 |
Dansville, MI | 19 | 5 Gbps / 1 Gbps | 60 Mbps / 56 Mbps | 70 |
Davisburg, MI | 6 | 5 Gbps / 1 Gbps | 33 Mbps / 1 Mbps | N/A |
Davison, MI | 20 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 25 |
De Tour Village, MI | 13 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 16 |
Dearborn, MI | 18 | 5 Gbps / 1 Gbps | 10 Mbps / 10 Mbps | 31 |
Dearborn Heights, MI | 18 | 5 Gbps / 5 Gbps | 66 Mbps / 65 Mbps | 39 |
Decatur, MI | 17 | 5 Gbps / 1 Gbps | 6 Mbps / 10 Mbps | 23 |
Decker, MI | 7 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
Deckerville, MI | 15 | 5 Gbps / 1 Gbps | 33 Mbps / 26 Mbps | 37 |
Deerfield, MI | 13 | 5 Gbps / 1 Gbps | 14 Mbps / 3 Mbps | 20 |
Deerton, MI | 5 | 150 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
Deford, MI | 7 | 5 Gbps / 1 Gbps | 19 Mbps / 1 Mbps | N/A |
Delton, MI | 15 | 5 Gbps / 1 Gbps | 6 Mbps / 1 Mbps | 12 |
Detroit, MI | 23 | 5 Gbps / 5 Gbps | 101 Mbps / 99 Mbps | 41 |
Detroit Beach, MI | 10 | 5 Gbps / 1 Gbps | 26 Mbps / 18 Mbps | 23 |
DeWitt, MI | 17 | 5 Gbps / 1 Gbps | 31 Mbps / 34 Mbps | 49 |
Dexter, MI | 17 | 5 Gbps / 1 Gbps | 13 Mbps / 10 Mbps | 32 |
Dimondale, MI | 9 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 21 |
Dodgeville, MI | 7 | 5 Gbps / 1 Gbps | 32 Mbps / 1 Mbps | N/A |
Dollar Bay, MI | 16 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 21 |
Dorr, MI | 7 | 5 Gbps / 1 Gbps | 61 Mbps / 1 Mbps | N/A |
Douglas, MI | 15 | 5 Gbps / 1 Gbps | 8 Mbps / 11 Mbps | 23 |
Dowagiac, MI | 14 | 5 Gbps / 1 Gbps | 79 Mbps / 18 Mbps | 47 |
Dowling, MI | 11 | 5 Gbps / 1 Gbps | 8 Mbps / 1 Mbps | 12 |
Drummond Island, MI | 5 | 150 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
Dryden, MI | 15 | 5 Gbps / 1 Gbps | 13 Mbps / 1 Mbps | 25 |
Dundee, MI | 14 | 5 Gbps / 5 Gbps | 23 Mbps / 14 Mbps | 39 |
Durand, MI | 20 | 5 Gbps / 1 Gbps | 61 Mbps / 4 Mbps | 54 |
Eagle, MI | 13 | 5 Gbps / 1 Gbps | 8 Mbps / 1 Mbps | 21 |
Eagle Harbor, MI | 12 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 17 |
Eagle River, MI | 13 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 21 |
East China, MI | 7 | 5 Gbps / 1 Gbps | 30 Mbps / 1 Mbps | N/A |
East Grand Rapids, MI | 10 | 5 Gbps / 5 Gbps | 123 Mbps / 127 Mbps | 31 |
East Jordan, MI | 18 | 5 Gbps / 1 Gbps | 14 Mbps / 4 Mbps | 25 |
East Lansing, MI | 19 | 5 Gbps / 1 Gbps | 60 Mbps / 62 Mbps | 74 |
East Leroy, MI | 6 | 5 Gbps / 1 Gbps | 25 Mbps / 1 Mbps | N/A |
East Tawas, MI | 15 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 23 |
Eastlake, MI | 13 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 23 |
Eastpointe, MI | 16 | 5 Gbps / 5 Gbps | 74 Mbps / 74 Mbps | 31 |
Eastport, MI | 15 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 25 |
Eastwood, MI | 15 | 5 Gbps / 1 Gbps | 16 Mbps / 12 Mbps | 26 |
Eaton Rapids, MI | 12 | 5 Gbps / 1 Gbps | 15 Mbps / 17 Mbps | 30 |
Eau Claire, MI | 18 | 5 Gbps / 1 Gbps | 6 Mbps / 10 Mbps | 21 |
Eben Junction, MI | 6 | 1 Gbps / 1 Gbps | 38 Mbps / 2 Mbps | N/A |
Eckerman, MI | 5 | 150 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
Ecorse, MI | 15 | 5 Gbps / 1 Gbps | 7 Mbps / 11 Mbps | 23 |
Edgemont Park, MI | 11 | 5 Gbps / 1 Gbps | 102 Mbps / 106 Mbps | 83 |
Edmore, MI | 19 | 5 Gbps / 1 Gbps | 26 Mbps / 2 Mbps | 37 |
Edwardsburg, MI | 18 | 5 Gbps / 1 Gbps | 62 Mbps / 15 Mbps | 47 |
Elberta, MI | 9 | 5 Gbps / 1 Gbps | 20 Mbps / 3 Mbps | 23 |
Elk Rapids, MI | 18 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 25 |
Elkton, MI | 14 | 5 Gbps / 1 Gbps | 39 Mbps / 32 Mbps | 40 |
Ellsworth, MI | 17 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 25 |
